Yard No. | Launched | Name | GRT | NRT | Type | Owner |
---|---|---|---|---|---|---|
__ | 1894 | Chas. P. Notman | 1518 | four-masted schooner | ||
__ | 1895 | Wm. H. Clifford | 1594 | four-masted schooner | ||
__ | 1896 | S.P. Blackburn | 1756 | four-masted schooner | ||
__ | 1898 | Alice E. Clark | 1621 | four-masted schooner | ||
__ | 1899 | M.D. Cressy | 2114 | five-masted schooner | ||
__ | 1900 | Helen W. Martin | 2265 | five-masted schooner | ||
__ | 1900 | Wm. C. Carnegie | 2263 | five-masted schooner | ||
8 | 1900 | Eleanor A. Percy | 3065 | 1994 | 6-m schooner | Percy & Small, Bath, ME. |
__ | 1901 | Cordelia E. Hayes | 1281 | four-masted schooner | ||
__ | 1901 | Martha P. Small | 2178 | four-masted schooner | ||
__ | 1901 | Miles M. Merry | 1589 | four-masted schooner | ||
__ | 1901 | Oakley C. Curtis | 2374 | five-masted schooner | ||
__ | 1902 | Addie M. Lawrence | 2807 | six-masted schooner | ||
__ | 1902 | Cora F. Cressy | 2499 | five-masted schooner | ||
__ | 1902 | Margaret Ward | 1074 | four-masted schooner | ||
9 | 1903 | Elizabeth Palmer | 3065 | five-masted schooner | ||
__ | 1903 | Florence M. Penley | 1154 | four-masted schooner | ||
__ | 1904 | Grace A. Martin | 3129 | five-masted schooner | ||
__ | 1904 | Ruth E. Merrill | 3003 | six-masted schooner | ||
__ | 1904 | Umbajeius | 68 | slp | ||
13 | 1905 | Davis Palmer | 2965 | five-masted schooner | ||
__ | 1905 | Evelyn W. Hinkly | 698 | four-masted schooner | ||
__ | 1905 | Robt. P. Murphy | 697 | four-masted schooner | ||
__ | 1906 | Alice M. Lawrence | 3132 | six-masted schooner | ||
14 | 1907 | Fannie Palmer | 2233 | five-masted schooner | ||
__ | 1907 | Governor Brooks | 2628 | five-masted schooner | ||
__ | 1908 | Edward B. Winslow | 3424 | six-masted schooner | ||
__ | 1908 | Edwd. J. Lawrence | 3350 | six-masted schooner | ||
__ | 1908 | Fuller Palmer | 3060 | five-masted schooner | ||
__ | 1909 | Wyoming | 3730 | six-masted schooner | Percy & Small, Bath, ME. | |
__ | 1912 | Dustin G. Cressy | 862 | four-masted schooner | ||
__ | 1913 | Pequossette | 248 | scow | ||
__ | 1914 | Pocahontas No. 1 | 444 | bg | ||
__ | 1915 | Carle F. Cressy | 898 | four-masted schooner | ||
__ | 1916 | C.C. Mengel, Jr. | 844 | four-masted schooner | ||
__ | 1916 | Chas. D. Loveland | 776 | four-masted schooner | ||
__ | 1917 | Aniie C. Ross | 791 | four-masted schooner | ||
__ | 1917 | Dunham Wheeler | 1926 | five-masted schooner | ||
__ | 1917 | Sam C. Mengel | 815 | four-masted schooner | ||
__ | 1918 | Lieut. Sam Mengel | 907 | four-masted schooner |
Updated 1997-03-02 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives top-page.
Copyright © 1997 Lars Bruzelius.