Robert Steele & Co.

Greenock.

Yard closed in 1883.

Iron ships

Yard No.Launched Name Tonnage Type
1 1854-09 Beaver 266 reg SS
2 1855-02 City of Madras 914 reg ship.
3 1855-03 Plover 382 reg SS
4 1855-06 City of Quebec 664 reg ship.
5 1855-07 City of Dublin 814 reg ship.
6 1855-08 Mangerton 364 reg SS
7 1856-01 City of Tanjore 799 reg ship.
8 1856-03 Inca 230 reg PS
9 1856-08 Dom Affonso 240 reg SS
10 1856-09 Panther 442 reg PS
11 1856-09 cargo float 600 BM cargo float
12 ? Dom Pedro 244 reg SS
13 1857-04 Scotia 1021 reg SS
14 1857-06 United Kingdom 1067 reg SS
15 1857-08 City of Canton 909 gross ship.
16 1858-04 Palestine 936 reg ship.
17 1858-09 for River Ganges 1346 BM PS
18 1858-11 --- 680 BM cargo float
19 1859-05 --- 871 BM cargo float
20 1859-06 --- 871 BM cargo float
21 1859-12 Canadian 1310 reg SS
22 1861-03 City of Hankow 241 reg SS
23 1861-08 St George 1141 reg SS
24 1861-05 --- 271 BM dredger
25 1862-04 Circe 71 reg schooner yacht.
26 1862-04 Sarah 161 reg SS
27 1862-06 Reverie 24 reg schooner yacht.
28 1862-07 E. Shun 288 reg schooner.
29 1862-09 Silvercraig 491 reg barque.
30 1862-11 King Arthur 700 reg ship.
31 1863-01 Waverly 1000 reg ship.
32 1863-08 Peruvian 1908 reg SS
33 1863-03 Tuh Shing 275 reg schooner.
34 ? --- --- iron barge
35 ? Barwon 311 reg SS
36 1863-04 --- 776 BM steam lighter.
37 1863-12 Taeping 757 reg composite clipper ship.
38 1864-02 Lady Palmerston 1247 reg ship.
39 1864-09 Redgauntlet 1073 reg ship.
40 1864-09 Arundel Castle 1042 reg ship.
41 1864-07 Moravian 1598 reg SS
42 1864-10 Knight of Snowdoun 656 reg ship.
43 1864-11 Lord of the Isles 656 reg ship.
44 1865-03 Tantallon Castle 1057 reg ship.
45 1865-07 Aglaia 31 reg schooner yacht.
159 1865-07 Sir Lancelot 886 reg composite clipper ship.
46-51 1865-10 --- --- 180ft long hopper barges.
58 ? --- --- iron bow for hopper barges.
52 1866-01 Ravenscrag 1263 reg ship.
53 1866-06 Janet Cowan 1278 reg ship.
54 1866-09 Gryfe 1073 reg ship.
55 1866-12 City of Athens 1199 reg ship.
56 1867-02 Pomona 1196 reg ship.
57 1867-04 Fleetwood 650 reg ship.
59 1867-09 Ardgowan 1283 reg ship.
60 1868-02 Cartsburn 1257 reg ship.
61 1868-04 Walter Baine 898 reg ship.
62 1868-06 Ralston 815 reg ship.
63 1868-07 Hartsfield 815 reg ship.
64 1868-08 Assaye 1281 reg ship.
65 1868-09 Parsee 1281 reg ship.
66 1868-10 Araby Maid 837 reg ship.
67 1868-12 Lake Superior 1274 reg ship.
68 1869-03 Halcione 843 reg ship.
69 1869-11 Scandinavian 1701 reg SS
70 1869-10 Cathcart 1387 reg ship.
71 1869-11 Ladyburn 1431 reg ship.
72 1869-07 Arethusa 1272 reg ship.
73 1870-06 Palatine 192 reg yacht.
74 1871-03 Samaritan 2316 reg SS
75 1872-02 Polynesia 2032 reg SS
76 1871-07 Lake Simcoe 350 reg barque.
77 1872-06 Circassian 1484 reg SS
78 ? --- 551 BM iron barge
79 1873-04 Brimschweig 2085 reg SS
80 1873-09 Numberg 2085 reg SS
81 1874-06 Sardinian 2577 reg SS
82 1873-11 Hesperus 1777 reg ship.
83 1874-07 Eurydice 1465 reg ship.
84 1874-09 Aurora 1768 reg ship.
85 1874-11 Orpheus 1462 reg ship.
86 1874-12 Niobe 1469 reg ship.
87 1875-04 Bannockburn 1675 reg ship.
88 1875-06 Lady Ruthven 1591 reg ship.
89 1875-07 Bencleuch 1350 reg ship.
90 1875-09 Zingara 263 reg yacht.
91 1875-06 Cuba 112 reg barge.
92 1875-11 City of Santiago 1296 reg SS
93 1875-11 Deveron 1256 reg ship.
94 1875-11 Aline 718 reg barque.
... ... ... ... ...
170 1883-09 Inveruglas -- ---

Updated 1996-09-03 by Lars Bruzelius


Sjöhistoriska Samfundet | The Maritime History Virtual Archives.

Copyright © 1996 Lars Bruzelius.