Years | Name | Built | NRT | Material | Type |
---|---|---|---|---|---|
1890-1895 | Breidablikk | 1890 | 2309 | steel | four-masted barque |
1891-1917 | Hjertnes | 1891 | ____ | steel | barque |
1893-1924 | Lancing ex Périere | 1865 | 2600 | iron | four-masted ship |
1893-1911 | Prince Robert | 1893 | 2654 | steel | four-masted barque |
c1895-1905 | Almedia ex Candahar | 1866 | 1418 | iron | full-rigged ship |
1897-1912 | Fjeld ex Elissa | 1877 | 356 | iron | barque |
1898-1901 | Mersey | 1859 | 924 | iron | barquentine ex steam ship |
c1898-1904 | Vigo ex Alexandra | 1863 | 1352 | iron | full-rigged ship |
1899-1905 | Blackadder | 1870 | 908 | iron | full-rigged ship |
1900-1914 | Endymion | 1869 | 759 | iron | barque |
1900-1902 | Ryingen ex Tenasserm | 1866 | 419 | iron | full-rigged ship |
1901-1906 | Theodor ex Magallanes ex China | 1861 | 1614 | iron | four-masted barque |
1901-19__ | Ennerdale | 1874 | 1249 | iron | full-rigged ship |
1902-1914 | County of Caithness | 1876 | 1636 | iron | four-masted ship |
1905-1910 | Benares | 1877 | 1646 | iron | four-masted ship |
1905-1912 | Euphrates | 1879 | 1643 | iron | four-masted barque |
1905-1919 | General Gordon | 1886 | 1615 | iron | four-masted barque |
1905-1925 | Hafrsfjord ex General Roberts | 1884 | 1914 | iron | four-masted barque |
1905-1924 | Pericles | 1877 | 1598 | iron | full-rigged ship |
1905-1925 | Valerie ex Clan Buchanan | 1887 | 1914 | iron | four-masted ship |
1906-1921 | Marpesia ex County of Kinross | 1878 | 1641 | iron | four-masted ship |
1906-1920 | Prince George ex Sierra Cadena ex Calistoga | 1884 | 1808 | iron | ship |
1908-1915 | Dunboyne | 1888 | 1380 | iron | full-rigged ship |
1909-1923 | Audun ex Armadale | 1887 | 1960 | iron | four-masted barque |
1909-1911 | Svolder ex Bracadale | 1887 | 1962 | iron | four-masted barque |
1909-1917 | Hafrsfjord ex Vanduara | 1882 | 1914 | iron | four-masted barque |
1910-1917 | Clan Galbraith | 1894 | 1983 | steel | four-masted barque |
1910-1915 | Far ex Samaritan | 1891 | 1997 | steel | four-masted barque |
1910-1916 | Fingal | 1883 | 2233 | steel | four-masted barque |
1910-1912 | Pegasus | 1884 | 2564 | iron | four-masted barque |
1910-1917 | Teie ex Falls of Dee | 1882 | 1844 | iron | four-masted ship |
1911-1913 | Bragdø ex Nordfarer ex Ditton | 1891 | 2699 | steel | full-rigged ship |
1911-1927 | Veirland ex Alonso ex Tinto_Hill | 1888 | 2067 | iron | four-masted barque |
1911-1913 | Beethoven | 1904 | 1858 | steel | four-masted barquentine |
1911-1927 | Cissie ex Drumblair | 1883 | 1848 | iron | four-masted barque |
1911-1917 | Asheim ex Clan Graham | 1893 | 1858 | steel | four-masted barque |
1911-1917 | Snig ex Dowan Hill ex Eugenio Bruno ex Dowan Hill | 1893 | 1976 | steel | four-masted barque |
1911-1916 | Lindfield | 1891 | 2169 | steel | four-masted barque |
1911-1917 | Thor II ex Nile | 1886 | 2079 | iron | four-masted ship |
1911-1917 | Spartan ex Earl of Dunmore | 1891 | 2205 | steel | four-masted barque |
1912-1917 | Alcides | 1892 | 2492 | steel | four-masted barque |
1912-1918 | Bermuda | 1893 | 2623 | steel | four-masted barque |
1912-1917 | Brabloch | 1889 | 1935 | steel | full-rigged ship |
1912-1917 | Emanuele Accame | 1891 | 1843 | steel | four-masted barque |
1912-1918 | Nordhav ex Bermuda | 1893 | 2623 | steel | four-masted barque |
1912-1913 | Pisagua | 1892 | 2763 | steel | four-masted barque |
1912-1915 | Seileren ex Loch Carron | 1885 | 2075 | iron | four-masted ship |
1912-1917 | Songdal ex Loch Broom | 1885 | 2128 | iron | four-masted ship |
1912-1917 | West Lothian | 1882 | 1814 | iron | four-masted ship |
1913-1924 | Støveren ex Beechbank | 1892 | 2154 | steel | four-masted barque |
1913-1924 | Caledonia ex Olivebank | 1892 | 2824 | steel | four-masted barque |
1913-1914 | Carradale | 1889 | 1982 | steel | four-masted barque |
1913-1920 | Asrym ex Springbank | 1894 | 2235 | steel | four-masted barque |
1913-1917 | Cedarbank | 1892 | 2649 | steel | four-masted barque |
1914-1919 | Asulf ex Comliebank | 1890 | 2179 | steel | four-masted barque |
1914-1915 | Tistlebank | 1891 | 2332 | steel | four-masted barque |
1915-1916 | Bell ex Brilliant | 1901 | 3609 | steel | four-masted barque |
1915-1925 | Bellhouse ex Regina Elena | 1903 | 2177 | steel | four-masted barque |
1915-1917 | Chile ex Chiltonford | 1892 | 2198 | steel | four-masted barque |
1915-1927 | Herø ex Iverna | 1890 | 2220 | steel | four-masted barque |
1915-1925 | Hippalos ex Souverain ex Holkar | 1888 | 3009 | steel | four-masted barque |
1915-1920 | Svartskog ex Inverness-Shire | 1894 | 2147 | steel | four-masted barque |
1915-1920 | Herø ex Iverna | 1890 | 2220 | steel | four-masted barque |
1915-1918 | Kringsjaa ex Colony | 1886 | 1964 | iron | four-masted ship |
1915-1918 | Storebror ex Afon Alaw | 1891 | 1947 | steel | four-masted barque |
1916-1917 | Calluna | 1891 | 1405 | steel | barque |
c1924- | Tordenskjold ex Ludvig Bramsen ex Fanny | 1903 | steel | barque | |
1923- | Statsraad Lehmkuhl ex Grossherzog Friedrich August | 1914 | 1701 | steel | barque |
1927- | Sørlandet | 1927 | 568 | steel | ship |
1937- | Christian Radich | 1937 | 626 | steel | full-rigged ship |
Updated 1997-12-30 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives |
Ships
Copyright © 1997 Lars Bruzelius.