| Years | Name | Built | NRT | Material | Type |
|---|---|---|---|---|---|
| 1854-18__ | Sir James Ross | 1850 | 58 | wood | barque |
| 1857-18__ | . . . | 1857 ___ | wood | barque | |
| 1857-18__ | . . . | 1857 ___ | iron | barque | |
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | . . . | 18__ | |||
| 185_-18__ | Undaunted | 1857 | 1245 | wood | full-rigged ship |
| 18__-18__ | Cleopatra | 1847 | ... | iron | schooner |
| 1859-1875 | Sunbeam | 18__ | ... | iron | barque |
| 1861-1875 | Celestial Empire | 1861 | 1278 | wood | full-rigged ship |
| 1863-1875 | French Empire | 18__ | ... | wood | full-rigged ship |
| 1863-18__ | Lady Macdonald | 1847 | ... | wood | full-rigged ship |
| 1864-1879 | Turkish Empire ex ... | 18__ | 1506 | wooden | full-rigged ship |
| 1864-1889 | Khersonese | 1855 | 1711 | iron | full-rigged ship ex steamer |
| 1860-1879 | Onward | 1860 | 571 | wood | full-rigged ship |
| 1865-18__ | Indian Empire | 1865 | 1515 | iron | full-rigged ship |
| 1865-18__ | Persian Empire | 1865 | 1532 | iron | full-rigged ship |
| 1866-1890 | Roman Empire | 1866 | ... | iron | full-rigged ship |
| 1869-1806 | British Empire | 1869 | ... | iron | full-rigged ship |
| 1877-1911 | Celestial Empire | 1877 | 1692 | iron | full-rigged ship |
| 1896-1912 | Indian Empire | 1896 | 1614 | steel | barque |
| 1902-1916 | Colonial Empire | 1902 | 2281 | steel | 4m barque |
| 1904-1910 | Lauriston | 1892 | 2133 | steel | 4m ship |
Updated 1997-06-17 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives.
Copyright © 1997 Lars Bruzelius.