Gillison & Chadwick's "Drums"

Liverpool.

Fleet List 1876-1891

Years Name Built NRT Material Type
1876-18__ Drumlanrig 1876 1482 iron full-rigged ship
1877-18__ Drumpark 1877 1551 iron full-rigged ship
1881-1910 Drumburton 1881 1891 iron 4m full-rigged ship
1882-1899 Drummuir 1882 1844 iron 4m barque
1883-1905 Drumblair 1883 1907 iron 4m barque
1883-1894 Drumeltan 1883 1908 iron 4m barque
1885-1902 Drumcraig 1885 1979 iron 4m barque
1887-18__ Drumcliff 1887 2525 iron 4m full-rigged ship
1891-1899 Drumrock 1891 3182 steel 4m barque

Updated 1997-12-28 by Lars Bruzelius


Sjöhistoriska Samfundet | The Maritime History Virtual Archives.

Copyright © 1996 Lars Bruzelius.