| Ship Names. | Burthen. Tons | Mariners. | Gunners. | Soldiers. | Total N° of Men. |
|---|---|---|---|---|---|
| Elisabeth Jonas | 900 | 340 | 40 | 120 | 500 |
| Triumph | 1000 | 340 | 40 | 120 | 500 |
| White Bear | 900 | 340 | 40 | 120 | 500 |
| Victory | 800 | 268 | 32 | 100 | 400 |
| Mer-Honeur (or Mary Honora) | 800 | 268 | 32 | 100 | 400 |
| Ark Royal† | 800 | 268 | 32 | 100 | 400 |
| St. Matthew | 1000 | 340 | 40 | 120 | 500 |
| St. Andrew | 900 | 268 | 32 | 100 | 400 |
| Due Repulse‡ | 700 | 230 | 30 | 90 | 350 |
| Garland | 700 | 190 | 30 | 80 | 300 |
| Warspight | 600 | 190 | 30 | 80 | 300 |
| Mary Rose | 600 | 150 | 30 | 70 | 250 |
| Hope | 600 | 150 | 30 | 70 | 250 |
| Bonaventure | 600 | 150 | 30 | 70 | 250 |
| Lion | 500 | 150 | 30 | 70 | 250 |
| Nonpareil | 500 | 150 | 30 | 70 | 250 |
| Defiance | 500 | 150 | 30 | 70 | 250 |
| Rainbow | 500 | 150 | 30 | 70 | 250 |
| Dreadnought | 400 | 130 | 20 | 50 | 200 |
| Antelope | 350 | 114 | 16 | 30 | 160 |
| Swiftsure | 400 | 130 | 20 | 50 | 200 |
| Swallow | 330 | 114 | 16 | 30 | 160 |
| Foresight | 300 | 114 | 16 | 30 | 160 |
| Tide | 250 | 88 | 12 | 20 | 120 |
| Crane | 200 | 70 | 10 | 20 | 100 |
| Adventure | 250 | 88 | 12 | 20 | 120 |
| Quittance | 200 | 70 | 10 | 20 | 100 |
| Answer | 200 | 70 | 10 | 20 | 100 |
| Advantage | 200 | 70 | 10 | 20 | 100 |
| Tiger | 200 | 70 | 10 | 20 | 100 |
| Tramontane | 140* | 52 | 8 | 10 | 70 |
| Scout | 120 | 48 | 8 | 10 | 66 |
| Catis† | 100 | 42 | 8 | 10 | 60 |
| Charles | 70 | 32 | 6 | 7 | 45 |
| Moon | 60 | 30 | 5 | 5 | 40 |
| Advice | 50 | 30 | 5 | 5 | 40 |
| Spy | 50 | 30 | 5 | 5 | 40 |
| Merlin | 45 | 26 | 5 | 4 | 35 |
| Sun | 40 | 24 | 4 | 2 | 30 |
| Synnet | 20 | … | … | … | … |
| George, Hoy | 100 | … | … | … | … |
| Penny-Rose, Hoy | 80 | … | … | … | … |
| 17055 | 5534 | 804 | 2008 | 8346 | |
| In all 42 Ships, &c. |
* Entick
† Named Ann Royal in 1608.
‡ Or Dieu Repulse, as spelt on several occasions, about this period.
* See the Lists of 1604, and 1607.
† Or Cates.
Copyright © 2000 Lars Bruzelius.