Denmark
Fanø
Years | Name | Built | NRT | Material | Type
|
---|
| | | | |
|
1886-1892 | Lucayas | 1869 | 479 | iron | barque
|
| | | | |
|
1887-1897 | Venus | 1877 | 498 | iron | barque
|
| | | | |
|
1888-1894 | Coranna | 1876 | 798 | iron | barque
|
| | | | |
|
1888-1889 | Elna | 1875 | 464 | iron | barque
|
| | | | |
|
1888-1892 | Havilah | 1868 | 508 | iron | barque
|
| | | | |
|
1888-1887 | Maren ex Adolph | 1873 | 602 | iron | barque
|
| | | | |
|
1889-1906 | Anna Agnete ex Margaret Heald | 1877 | 638 | iron | barque
|
| | | | |
|
1889-1903 | Clara ex Bhotan | 1876 | 1092 | iron | barque
|
| | | | |
|
1889-1894 | Else ex Warral | 1862 | 490 | iron | barque
|
| | | | |
|
1889-1900 | Erna ex Lyra | 1867 | 443 | iron | barque
|
| | | | |
|
1889-1899 | Henny ex Sylhet | 1866 | 511 | iron | barque
|
| | | | |
|
1889-1895 | Lottie ex W.H. Watson | 1875 | 526 | iron | ship
|
| | | | |
|
1889-1900 | Marie ex Coldstream | 1862 | 546 | iron | barque
|
| | | | |
|
1889-1898 | Professor | 1865 | 544 | iron | barque
|
| | | | |
|
1889-1906 | Serapis | 1876 | 1037 | iron | ship
|
| | | | |
|
1890-1894 | Aarhus ex Thalassa | 1875 | 671 | iron | barque
|
| | | | |
|
1890-1904 | Cingalese | 1869 | 711 | iron | barque
|
| | | | |
|
1890-1900 | Dania ex Gallowdan | 1867 | 403 | iron | barque
|
| | | | |
|
1890-1908 | Doris Brodersen | 1875 | 679 | iron | ship
|
| | | | |
|
1890-1901 | Elisabeth | 1867 | 512 | iron | barque
|
| | | | |
|
1890-1905 | Fides ex Henry Sempe ex Elsa | 1869 | 492 | iron | barque
|
| | | | |
|
1890-1900 | Hans ex Belle of Lagos | 1868 | 251 | iron | barque
|
| | | | |
|
1890-1900 | Helene ex Coronilla | 1865 | 538 | iron | barque
|
| | | | |
|
1890-1899 | Max ex Lohengrin ex Paithea | 1862 | 603 | iron | barque
|
| | | | |
|
1890-1900 | Nordby ex Glencarn | 1873 | 624 | iron | barque
|
| | | | |
|
1890-1898 | Peruvian | 1875 | 639 | iron | barque
|
| | | | |
|
1890-1901 | Puck ex Peep O'Day | 1863 | 494 | iron | barque
|
| | | | |
|
1890-1906 | Tercera ex Melpomene | 1876 | 1063 | iron | ship
|
| | | | |
|
1890-1908 | Wilhelmine | 1875 | 877 | iron | ship
|
| | | | |
|
1891-1904 | Aalborg | 1891 | 662 | steel | barque
|
| | | | |
|
1891-1907 | Gladstone | 1891 | 1226 | | full-rigged ship
|
| | | | |
|
1891-1895 | Halnaker ex Arauco | 1862 | 603 | iron | barque
|
| | | | |
|
1891-1894 | Kronprins Frederik | 1891 | 664 | steel | barque
|
| | | | |
|
1891-1906 | Kronprinsesse Louise | 1891 | 607 | steel | barque
|
| | | | |
|
1891-1896 | Phønix | 1891 | 720 | iron | barque
|
| | | | |
|
1892-1895 | Esperance | 1892 | 667 | steel | barque
|
| | | | |
|
1892-1917 | Martha | 1892 | 412 | steel | barque
|
| | | | |
|
1892-1911 | Prins Valdemar | 1892 | 1361 | steel | barque
|
| | | | |
|
1892-1901 | Union | 1892 | 669 | steel | barque
|
| | | | |
|
1893-1897 | Anna Marie Schwalbe ex Euterpe ex Knowles | 1864 | 646 | iron | barque
|
| | | | |
|
1893-1917 | Havila | 1893 | 1324 | steel | barque
|
| | | | |
|
1893-1899 | Irvine | 1867 | 675 | iron | barque
|
| | | | |
|
1893-1908 | Killeena | 1875 | 825 | iron | barque
|
| | | | |
|
1893-1910 | Prinsesse Marie | 1893 | 1408 | steel | barque
|
| | | | |
|
1893-1894 | Vennerne ex Ribbleton ex Manolo | 1865 | 402 | iron | barque
|
| | | | |
|
1894-1902 | Ane Jensine ex Minerva | 1866 | 512 | iron | barque
|
| | | | |
|
1894-1900 | Else ex Isolda | 1876 | 687 | iron | barque
|
| | | | |
|
1894-1906 | Esmeralda | 1866 | 735 | iron | barque
|
| | | | |
|
1894-1904 | Johanne ex Grace Gibson | 1867 | 548 | iron | barque
|
| | | | |
|
1894-1900 | Thor ex Scottish Bard | 1876 | 850 | iron | barque
|
| | | | |
|
1894-1899 | Venner ex Pampero | 1864 | 588 | iron | barque
|
| | | | |
|
1895-1911 | Copley | 1881 | 1754 | iron | ship
|
| | | | |
|
1895-1905 | Mary Jose | 1876 | 650 | iron | barque
|
| | | | |
|
1895-1900 | Nor'wester | 1864 | 567 | iron | barque
|
| | | | |
|
1896-1906 | Sixtus ex Swanmore | 1886 | 1817 | iron | barque
|
| | | | |
|
1898-1899 | Mexico ex John Bull | 1860 | 499 | iron | barque
|
| | | | |
|
Copenhagen
Years | Name | Built | NRT | Material | Type
|
---|
1916-1917 | Sokoto | 1887 | 2193 | iron | four-masted barque
|
1921-1928 | København | 1921 | 3329 | steel | five-masted barque
|
| | | | |
|
1907-1929 | Viking | 1907 | 2665 | steel | four-masted barque
|
| | | | |
|
| Georg Stage | 1874 | | | ship
|
Ribe
Years | Name | Built | NRT | Material | Type
|
---|
1891-1901 | Ribe | 1865 | 448½ | iron | barque
|
| | | | |
|
1892-1904 | Valparaiso | 1866 | 713 | iron | barque
|
| | | | |
|
Ålborg
Years | Name | Built | NRT | Material | Type
|
---|
| | | | |
|
1916-1916 | Atlanta | 1886 | 1145 | | barque
|
| | | | |
|
1916-1919 | Bonovento | 1892 | 1341 | steel | barque
|
| | | | |
|
1916-1917 | Calluna | 1891 | 1405 | steel | barque
|
| | | | |
|
1916-1920 | Geysir ex David d'Angers | 1901 | 1981 | | ship
|
| | | | |
|
1916-1921 | Lysglimt ex Pesca ex Blythswood | 1875 | 1650 | | barque
|
1916-1921 | Solheim ex Famenoth | 1876 | 1009 | | barque
|
| | | | |
|
1917-1918 | Orkney ex Belle of the Niger | 1872 | 292 | iron | barque
|
| | | | |
|
| | | | |
|
1918-1918 | Quintero | 1890 | 1613 | | barque
|
| | | | |
|
1920-1921 | Svedana ex Sierra Cadena | 1884 | | | barque
|
| | | | |
|
Updated 1997-07-05 by
Lars Bruzelius
Sjöhistoriska Samfundet |
The Maritime History Virtual Archives.
Copyright © 1997 Lars Bruzelius.