| Yard No. | Year | Name | BOM | Type | Owner |
|---|---|---|---|---|---|
| 1 | 1844 | Diana | 191 | brig | A. Blives, Dundee |
| 2 | 1844 | Jules | 123 | schooner | Baxter Bros., Dundee |
| 3 | 1844 | Brechin Castle | 371 | barque | Baxter Bros., Dundee |
| 4 | 1845 | Richard Cobden | 361 | barque | Wm. Small, Dundee |
| 5 | 1845 | Cathereen | 192 | snow | Mr Fenwick, Dundee |
| 6 | 1846 | Queen | 370 | barque | D. Martin & Co., Dundee |
| 7 | 1846 | William | 197 | snow | Scott & Murdo, Dundee |
| 8 | 1847 | Neva | 218 | brig | Andrew Low, Dundee |
| 9 | 1847 | Netta | 172 | snow | D. Martin & Co., Dundee |
| 10 | 1847 | Jean Andson | 274 | barque | Andson & Duncan, Arbroath |
| 11 | 1848 | Asia | 548 | barque | Alex. Stephen & Sons, Dundee |
| 12 | 1848 | Europe | 551 | barque | Mr Mann, London |
| 13 | 1849 | Duna | 228 | brig | A. Low Jr, Dundee |
| 14 | 1850 | Amazon | 791 | ship | J. & F. Somes, London |
| 15 | 1851 | Cossipore | 838 | ship | W.S. Lindsay, London |
| 16 | 1851 | Elizabeth Duncan | 228 | brig | Mr Westland, Aberdeen |
| 17 | 1852 | Harkaway | 830 | ship | J. & F. Somes, London |
| 18 | 1853 | Polmaise | 878 | ship | Mr Campbell, Glasgow |
| 19 | 1854 | Whirlwind | 1003 | ship | J. & F. Somes, London |
| 20 | 1855 | Bumah | 1020 | ship | A. Willis & Co., Liverpool |
| 21 | 1856 | Eastern Monarch | 1849 | ship | J. & F. Somes, London |
| 22 | 1859 | Dartmouth | 978 GRT | barque | J. & F. Somes, London |
| 23 | 1858 | Ianthe | 380 | barque | L. Tulloch & Co., Sunderland |
| 24 | 1859 | Narwahl | 533 GRT | sealer & whaler | Dundee S. & W. Fishing Co., Dundee |
| 25 | 1861 | Star of India | 1092 GRT | barque | J. & F. Somes, London |
| 26 | 1860 | Camperdown | 541 GRT | sealer & whaler | Dundee S. & W. Fishing Co., Dundee |
| 27 | 1861 | Poynia | 472 GRT | sealer & whaler | Dundee S. & W. Fishing Co., Dundee |
| 28 | 1862 | Earl Dalhousie | 1047 | barque | Alex. Stephen & Sons, Dundee |
| 29 | 1863 | The Sir Jamsetjee Family | 1049 | barque | Forbes & Co., (Cursetjee Jamsetjee), Bombay |
| 30 | 1863 | Wolf | 400 | sealer & whaler | Walter Grieve, greenock |
| 31 | 1864 | Alexander | 590 | sealer & whaler | Gilroy Bros., Dundee |
| 32 | 1865 | Erik | 533 GRT | sealer & whaler | G. Gibbs, London |
| 33 | 1865 | Esquimaux | 593 GRT | sealer & whaler | Dundee S. & W. Fishing Co., Dundee |
| 34 | 1865 | Retriever | 462 | sealer & whaler | Ridley, Son & Co., Liverpool |
| 35 | 1866 | Corona | 1202 GRT | comp. barque | Alex. Stephen & Sons, Dundee |
| 36 | 1866 | Nimrod | 334 GRT | sealer & whaler | Job Bros., Liverpool |
| 37 | 1866 | Sree Singapura | 585 | comp. ship | McTaggart & Co., London |
| 38 | 1867 | Mastiff | 360 GRT | sealer & whaler | John Munn, Harbour Grace, Newfoundland |
| 39 | 1867 | Arctic | 567 GRT | sealer & whaler | Alex. Stephen & Sons, Dundee |
| 40 | ---- | ||||
| 41 | 1869 | Tonbridge | 856 | comp. barque | J.H. Luscombe, London |
| 42 | 1869 | Laju | 556 | comp. barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 43 | 1870 | Cheops | 1505 GRT | iron SS | Alex. Stephen & Sons, Dundee |
| 44 | 1870 | Woodlark | 890 GRT | comp. barque | Alex. Stephen & Sons, Dundee |
| 45 | 1871 | Commodore | 427 GRT | sealer & whaler | John Munn, Harbour Grace, Newfoundland |
| 46 | 1870 | Hector | 473 GRT | sealer | Job Bros., Liverpool |
| 47 | 1871 | Eagle | 506 GRT | sealer & whaler | N.F. Sealing & Wh. Co. (C.T. Bowring Bros.), Newfoundland |
| 48 | 1872 | Cyphrenes | 1994 GRT | iron SS | Alex. Stephen & Sons, Dundee |
| 49 | 1873 | American | 2126 GRT | iron SS | Union S.S. Co., Southampton |
| 50 | 1871 | Ranger | 520 GRT | sealer & whaler | Robert Alexander, St John's, NF |
| 51 | 1871 | Wolf | 520 GRT | sealer & whaler | Walter Grieve, Greenock |
| 52 | 1872 | Iceland | 423 GRT | sealer & whaler | D. Murray & Son, Glasgow |
| 53 | 1872 | Discovery | 396 | sealer | British War Vessel, London |
| 54 | 1873 | Proteus | 687 GRT | sealer | J.W. Stewart, Greenock |
| 55 | 1872 | Neptune | 684 GRT | sealer | Job Bros., Liverpool |
| 56 | 1874 | Bear | 689 GRT | sealer | W. Grieve, Greenock |
| 57 | 1874 | Lochee | 1812 GRT | iron ship | Dundee Clipper Line, Dundee |
| 58 | 1875 | Arctic | 828 GRT | sealer | Alex. Stephen & Sons, Dundee |
| 59 | 1876 | Edith Lorn | 847 GRT | iron barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 60 | 1875 | Duntrune | 1565 GRT | iron ship | Dundee Clipper Line, Dundee |
| 61 | 1875 | Maulesden | 1554 GRT | iron ship | Dundee Clipper Line, Dundee |
| 62 | 1876 | Aurora | 580 GRT | sealer | Alex. Stephen & Sons, Dundee |
| 63 | 1876 | Aithernie Castle | 1260 GRT | iron barque | Geo. Duncan, Liverpool |
| 64 | 1876 | Glamis | 1205 GRT | iron ship | Dundee Clipper Line, Dundee |
| 65 | 1877 | Southesk | 1210 GRT | iron ship | Dundee Clipper Line, Dundee |
| 66 | 1877 | Glengarry | 844 GRT | iron barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 67 | 1877 | Stuart | 912 GRT | iron barque | J. Hay & Co., Liverpool |
| 68 | 1877 | Overdale | 912 GRT | iron barque | J. Hay & Co., Liverpool |
| 69 | 1878 | Edgbaston | 912 GRT | iron barque | T. Frost Jr, Liverpool |
| 70 | 1878 | Easterhill | 915 GRT | iron barque | R. Gilchrist & Co., Glasgow |
| 71 | 1879 | Helenslea | 1248 GRT | iron barque | Alex. Stephen & Sons, Dundee |
| 72 | 1879 | Victorine | 1253 GRT | iron barque | Ant. Dom. Bordes, Paris |
| 73 | 1880 | Resolute | 624 GRT | sealer & whaler | Dundee S. & W. Fishing Co., Dundee |
| 74 | 1881 | Thetis | 723 GRT | sealer & whaler | Alex. Stephen & Sons, Dundee |
| 75 | 1881 | North Sea | 1117 GRT | iron SS | Dundee, Perth & London Shipping Co., Dundee |
| 76 | 1881 | White Sea | 1119 GRT | iron SS | Dundee, Perth & London Shipping Co., Dundee |
| 77 | 1881 | Glenfarg | 898 GRT | iron barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 78 | 1882 | Glenshee | 895 GRT | iron barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 79 | 1882 | Helenslea | 1374 GRT | steel barque | Alex. Stephen & Sons, Dundee |
| 80 | 1882 | Glenfyne | 957 GRT | steel barque | Dundee Shipowning Co. (W.O. Taylor), Dundee |
| 81 | 1883 | Glenogle | 958 GRT | steel barque | |
| 82 | 1884 | Earl of Dalhousie | 1765 GRT | steel barque | Alex. Stephen & Sons, Dundee |
| 83 | 1883 | Thane | 1351 GRT | steal SS | R.A. Muldie & Son, Dundee |
| 84 | 1884 | Terra Nova | 744 GRT | sealer | Alex. Stephen & Sons, Dundee |
| 85 | 1885 | Thetis | 1352 GRT | steel barque | Alex. Stephen & Sons, Dundee |
| 86 | 1887 | Doris | 1353 GRT | steel & iron barque | Alex. Stephen & Sons, Dundee |
| 87 | 1888 | Eudora | 1992 GRT | steel barque | Alex. Stephen & Sons, Dundee |
| 88 | 1889 | North Carr Lightship | Northern Lights Commissioners, Edinburgh | ||
| 89 | 1889 | Newfield | 1306 | steel & iron barque | Brownelles & Co., Liverpool |
| 90 | 1891 | Diana | 473 GRT | wooden barque | Job Bros., Liverpool |
| 91 | 1890 | Galena | 2294 GRT | comp. barque | Alex. Stephen & Sons, Dundee |
| 92 | 1890 | Mayhill | 2121 GRT | steel & iron barque | W. & J. Myres Sons & Co., Liverpool |
| 93 | 1891 | Annie Speer | 1540 GRT | steel & iron barque | Brownelles & Co., Liverpool |
| 94 | 1891 | Kirkhill | 1540 GRT | steel & iron barque | John Steel & Son, Liverpool |
| 95 | 1892 | Melita | 2946 GRT | steel & iron barque | Alex. Stephen & Sons, Dundee |
| 96 | 1894 | Pitlochry | 3088 GRT | steel barque | Alex. Stephen & Sons, Dundee |
| 97 | 1893 | Newfield | 1512 GRT | steel barque | Brownelles & Co., Liverpool |
Updated 1998-08-18 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives.
Copyright © 1997 Lars Bruzelius.