| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1856 | King Philip | 1194 | Glidden & Williams | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852-10-18 | Carrier Pigeon | 843 | Reed, Wade & Co. | Boston | |
| 1853 | Undaunted | 1371 | W.H. Foster & Co. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1859 | Maid of the Sea | 661 | Jacob Stanwood, et al. | New Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Monsoon | 773 | George Hussey | New Bedford | |
| 1853 | Emerald Isle | 1736 | W. & J.T. Tapscott | New York | |
| 1853-06 | Flying Dragon | 1127 | Reed, Wade & Co. | Boston | |
| 1853-11-30 | Viking | 1349 | George Hussey | New Bedford | |
| 1854 | Windward | 818 | R.W. Cameron | New York | |
| 1854-05 | Mary Robinson | 1371 | E.M. Robinson | New Bedford |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1856 | Sportsman | 626 | J. Pierce & Co. R.W. Cameron & Co. | Boston New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1856 | Seaman's Bride | 758 | Enoch Benner, daniel Lewis, et al. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1858 | Golden Rocket | 608 | Moses Giddings and E.S. Dole | Bangor, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Sparkling Sea | 893 | Alfred Blanchard, et al. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1856 | Rising Sun | 1310 | G. Skolfield & Co. | Brunswick, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Warner | 500 | Wm. H. Merritt | New York | |
| 1853 | Portland | 998 | N.F. Deering, et al. | Portland, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Snow Squall | 742 | Charles R. Green | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850 | Black Squall | 400 | John Codman | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854-02 | Phoenix | 1485 1458 | N. Blanchard & Sons Charles Carow | New York Portland, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Bk Grapeshot | 345 | Sebastian Lawrence, et al. | New London |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Black Warrior | 1828 | William Wilson & Son | Baltimore | |
| 1853 | Wild Rover | 1100 | 1036 | Alpheus Hardy & Co. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Ocean Herald | 1658 2136 | Everett & Brown | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Golden Rule | 1185 | Frederick Nickerson, et al. | Boston | |
| 1855 | Criterion | 1546 1387 | F. Nickerson & Co. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850 | Alert | 764 | Crocker & Warren | New York | |
| 1852 | Levanter | 868 | B.F. Metcalf and R.W. Trundy | New York | |
| 1852 | Queen of the East | 1275 | Crocker & Warren | New York | |
| 1853-11-02 | Flying Scud | 1713 | R.W. Cameron | New York | |
| 1854 | Talisman | 1237 | Crocker & Warren | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Crystal Palace | 653 | E.M. Robinson, et al. | New Bedford |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850 | Grey Feather | 610 587 | L.H. Sampson & Co. | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Josephine | 947 | Jos. Andrews | Salem |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853-09-03 | Spitfire | 1549 1520 | Thomas Gray and Manning & Stanwood | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853-11 | Nonpareil | 1431 | Thomas Richardson & Co. | New York & Philadelphia |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Ocean Spray | 1089 | Veasie & Co. | Bangor, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852-12 | Flying Yankee / Flying Arrow | 1092 | Manning, Stanwood & Co. and Thomas Gray | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1856 | Arey | 1129 | Wakeman, Dimon & Co. | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Miss Mag | 727 | Samuel C. Grant Pierce & Bacon | Farmingdale Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Quickstep | 836 823 | Dunham & Dimon | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1849 | Tam O'Shanter | 777 | Enos Soule | Freeport |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Dashaway | 1012 | Read, Page & Co. | Hallowell |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Roebuck | 815 | Thaddeus Nichols & Thomas Curtis | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852-12 | Flying Eagle | 1094 | 1004 | Frederick Nickerson & Co. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Levanter | 868 | Smith & Boynton and Naylor & Co. | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Western Empire | 1398 | Wm. Sprague, et al. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Stornaway | 750 | Welles & Gowan | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Bk Comet | 536 | Edward C. Bates, et al. | Boston | |
| 1852-11 | Queen of the Pacific | 1356 | Reed, Wade & Co. | Boston | |
| 1853 | Western Continent | 1272 | John M. Mayo & Co. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | White Falcon | 1372 | M.O. Roberts | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Strenla | 714 | Wm Ropes | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Wild Wave | 1547 | Benjamin Bangs | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Pride of America | 1826 | Patten & Sturdevant, Richmond | ||
| 1854 | Peerless | 633 | E.E. Davidson | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853-09-05 | Gauntlet | 1854 | Stephenson & Thurston | New York | |
| 1854 | Wizard King | 1398 | Thomas J. Southard | Richmond, ME |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Juniper | 514 | Aymar & Co. | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Bk Francis Palmer | 302 | Kesing & Brown | San Francisco |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853-12-01 | Red Gauntlet | 1038 | F. Boyd & Co. | Boston | |
| 1855 | Dictator | 1293 | Samuel Train | Medford |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Virginia | 959 | George W. Hunter | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Yankee Ranger | 707 | Abbott, Kimball & Co. / T.B. Wales & Co., Nathaniel Emmons, et al. | New York / Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Live Yankee | 1637 | George W. Brown et al. | New York | |
| 1854 | Euterpe | 1985 | 1509 | Foster & Nickerson | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Anglo Saxon | 868 | Henry A. Kelley, Robt. B. Coleman, et al./ E.M. Robertson | New York | |
| 1853 | Progressive | 1119 |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1855-02-02 | Young Mechanic | 1375 | William McLoon | Rockland |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Bk Springbok | 1900 | Seacomb & Taylor | Boston | |
| 1852-03-08 | Defiance | 1690 | William T. Dugan | ||
| 1852-10-15 | Rattler | 1121 | 909 | William Whitlock Jr | New York |
| 1853-11-02 | Red Jacket | 2305 | Seacomb & Taylor | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Empire | 1272 | Foster & Nickerson | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Oracle | 1196 | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Golden Racer | 837 | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Ocean Chief | 1228 | James Baines & Co. | Liverpool |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Crest of the Wave | 942 | M.R. Ludwig | Baltimore |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1851 | Kate Hayes | 700 | Stephen W. Dana et al. | Boston | |
| 1852 | Sea Lark | 974 | Samuel G. Reed and E. Mott Robinson | Boston and New Bedford |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Spark of the Ocean | 895 | Alfred Blanchard, Wm. H. Greely, et al. | Boston |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852-10-28 | Wings of the Morning | 915 | 770 | Talbot & Olyphant John Bulfinch and H.A. Lovell | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Woodcock | 1091 | Dunham & Dimon | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1855 | Stephen Crowell | 936 | Snow & Burgess | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Golden Horn | 1193 | H. Clark | Wiscasset |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1847/48 | Architect | 520 | Gray | ||
| 1848 | Grey Hound | 538 | D. Stewart | Baltimore | |
| 1851 | Eliza F. Mason | 582 | Philadelphia | ||
| 1851 | Union | 1012 | 853 | S. Lurman & Co. | Baltimore |
| 1852 | Kate Napier | 700 | Adam Gray | Baltimore | |
| 1852 | Lady Suffolk | 530 | |||
| 1852 | Rattler | 539 | |||
| 1855 | Helen Mar | 511 | George Logan | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Flora Temple | 1915 | Abraham & Ashcroft | Baltimore | |
| 1855 | Carrier Dove | 1694 | Montell & Co. | Baltimore | |
| 1855 | Cherubim | 1796 | David Currie et al. | Richmond, VA |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1854 | Canvasback | 731 | Oelrich & Lurman | Baltimore |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850-09-07 | Seaman | 546 | Thomas Handy | New York | |
| 1851-06-25 | Seaman's Bride | 668 | Thomas Handy | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1858 | Sirius/i> | 851 | Bremen |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 | Spirit of the Times | 1206 | 928 | Aymar & Co. | New York |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853 1854 [?] | Pride of the Sea | 1600 | James Hooper & Co. | Baltimore | |
| 1853 | Rover's Bride | 383 376 | J.D. Nason | San Francisco |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850 | Paladin | 460 | Buenos Ayres |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Sirocco | 1130 | Dawson/Damon & Hancock | Philadelphia | |
| 1853 | Euroclydon | 1410 | Hancock & Dawson | Philadelphia | |
| 1854-08-23 | Napier | 1811 | Dawson & Hancock | Philadelphia | |
| 1855 | Whistling Wind | 1800 |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Atalanta | 1289 | Montell & Co. | Baltimore |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1850 | Sea Nymph | 537 526 |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1852 | Kate Hooper | 1488 | J.A. Hooper | Baltimore | |
| 1855 | Mary Whitridge | 978 | 862 | Thomas Whitridge & Co. | Baltimore |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1833 | Ann McKim | 494 | Issac McKim | Baltimore |
| Launched | Name | OM | NM | Owner | Port |
|---|---|---|---|---|---|
| 1853-01-12 | Frigate Bird | 567 | C.H. Cummings & Co. | Philadelphia |
Copyright © 1999 Lars Bruzelius.