| Years | Name | Built | NRT | Material | Type |
|---|---|---|---|---|---|
| 1863-1872 | Vimeira | 1851 | 925 | wood | full-rigged ship |
| 1863-1886 | La Hogue | 1855 | 1331 | wood | full-rigged ship |
| 1864-1887 | City of Adelaide | 1864 | 696 | comp. | full-rigged ship |
| 1864-1868 | Saint Dunstan | 1858 | 441 | wood | barque |
| 1865-1883 | Grasmere | 1865 | 465 | wood | barque |
| 1865-1880 | Pekina | 1865 | 770 | wood | full-rigged ship |
| 1865-1887 | St Vincent | 1865 | 892 | comp. | full-rigged ship |
| 1866-1887 | Parramatta | 1866 | 1521 | wood | full-rigged ship |
| 1866-1881 | Dunbar Castle | 1864 | 925 | wood | full-rigged ship |
| 1868-1887 | South Australian | 1868 | 1049 | comp. | full-rigged ship |
| 1868-1888 | Hawkesbury | 1868 | 1120 | comp. | full-rigged ship |
| 1868-1874 | Chaa-Sze | 1860 | 550 | wood | full-rigged ship |
| 1870-1871 | Queen of the Thames | 1870 | 1653 | aux. steam ship | |
| 1871-1881 | Outalpa ex L'Impératrice | 1869 | 676 | iron | full-rigged ship |
| 1871-1884 | Gateside | 1869 | 698 | iron | full-rigged ship |
| 1872-1890 | John Rennie | 1863 | 848 | iron | full-rigged ship |
| 1872-1893 | Collingwood | 1872 | 1015 | iron | full-rigged ship |
| 1872-1889 | Sobraon | 1866 | 2131 | comp. | full-rigged ship |
| 1874-1896 | Rodney | 1874 | 1447 | iron | full-rigged ship |
| 1875-1880 | Glenelg ex Florencia | 1873 | 895 | iron | steam ship |
| 1880-1889 | Duke of Athole | 1865 | 963 | iron | full-rigged ship |
| 1881-1907 | Illawarra | 1881 | 1887 | iron | full-rigged ship |
| 1882-1883 | Simla | 1854 | 2172 | iron | four-masted barque |
| 1884-1904 | Derwent | 1884 | 1890 | iron | full-rigged ship |
| 1887-1904 | Macquarie ex Melbourne | 1875 | 1857 | iron | full-rigged ship |
| 1889-1900 | Tamar | 1889 | 2048 | steel | full-rigged ship |
| 1890-1898 | Harbinger | 1876 | 1506 | iron | full-rigged ship |
| 1890-1899 | Hesperus | 1873 | 1777 | iron | full-rigged ship |
| 1899-1901 | Irvine | 1867 | 655 | iron | full-rigged ship |
| 1906-1916 | Port Jackson | 1882 | 1994 | iron | four-masted barque |
| 1910-1918 | Medway ex Ama Begñakoa | 1902 | 2298 | steel | four-masted barque |
| 1919-1921 | St George | 1890 | iron | top-sail schooner | |
| 1920-1922 | Sunbeam | 1874 | 227 | comp. | top-sail schooner |
Copyright © 1997 Lars Bruzelius.